GPU rental price index
The going rate per GPU-hour across the decentralized and crypto-payable compute networks, logged from their public price APIs. Spread and offer counts included - a low min with one offer is not a market.
| GPU | Min $/hr | Avg $/hr | Offers | Updated |
|---|---|---|---|---|
| A100 | $0.840 | $0.840 | 1 | 2026-11-09 15:47 |
| B300 | $0.230 | $0.230 | 1 | 2026-11-09 15:47 |
| H100 | $2.56 | $2.56 | 1 | 2026-11-09 15:47 |
| RTX 3090 | $0.090 | $0.090 | 1 | 2026-11-09 15:47 |
| RTX 4090 | $0.360 | $0.360 | 1 | 2026-11-09 15:47 |
| RTX 5090 | $0.580 | $0.580 | 1 | 2026-11-09 15:47 |
| T4 | $0.110 | $0.110 | 1 | 2026-11-09 15:47 |
| V100 | $0.180 | $0.180 | 1 | 2026-11-09 15:47 |
Read the spread, not the minimum
A single cheap host can set the "min" while most capacity costs more. Compare with the GPU price compare per provider and check the reliability notes on each review - the true cost includes hosts that drop mid-job.